Brewster So activity & jail report
July 19th, 2012 under Public Notices
BREWSTER COUNTY SHERIFF’S OFFICE
WEEKLY BLOTTER
Total Calls: 125
Total Investigations: 39
Offense: Date: Location: Disposition:
| 911- Ambulance | 07/09/2012 | Lajitas Resort | Subject having allergic reaction and does not have epi-pen/Checked out by medics/No transport/ Cleared |
| Road Crew Inspection | 07/09/2012 | S. HWY 118 | Turned over to TXDOT Inspection/ Cleared |
| Recovered Stolen Vehicle | 07/09/2012 | 8 Miles S. of county line on US 67 | Vehicle impounded and turned over to APD/Cleared |
| 911- Ambulance | 07/10/2012 | Terlingua | Subject having severe stomach cramps/Medics transported to BBRMC/ Cleared |
| Road Hazard | 07/10/2012 | 15-20 Miles S. of Marathon | Boulder in Roadway/Turned over to TXDOT/ Cleared |
| Theft of livestock | 07/10/2012 | 300 Block W. Ft. Davis | Inv. Report taken/ Cleared |
| 911-Misdial | 07/10/2012 | Terlingua | Contact made and advised of misdial/ Cleared |
| Fire | 07/10/2012 | 11 Miles into Chanley Road | Fire was put out by rain/ Cleared |
| 911-Possible flooding | 07/10/2012 | Hwy 90 at Brewster/Terrell County line | No flooding/ Cleared |
| Suspicious Vehicle | 07/10/2012 | 1100 Block of E. Murphy | Made contact, Checked ok/Verbal Warning/ Cleared |
| Fraud Internet Crime | 07/11/2012 | Sheriff’s Office | Referred to Homeland Security/ Cleared |
| Check Welfare | 07/12/2012 | The Horseshoe Apartments | Inv. Made contact/Checked ok/ Cleared |
| Personal Use | 07/12/2012 | S. HWY 118 Checkpoint | Report taken/Arrest made/ Cleared |
| Loose Livestock | 07/12/2012 | S. HWY 118 | 3 loose horses pinned back up by owner/ Cleared |
| Personal Use | 07/12/2012 | S. HWY 118 Checkpoint | Report taken/Arrest made/ Cleared |
| Motorist Assist | 07/12/2012 | Alpine | Turned over to DPS/Cleared |
| Check Welfare | 07/12/2012 | Terlingua | Inv. Made contact/Checked ok/ Cleared |
| Suspicious Vehicle | 07/13/2012 | 1000 Block E. Holland | Verbal warning/ Cleared |
| Burglary | 07/13/2012 | Alpine | Possible breaking and entering/ Checked ok/ Cleared |
| Possible Theft | 07/13/2012 | 500 Block N. Phelps | Inv. Possible debit card abuse/ Cleared |
| 911- Open Line | 07/13/2012 | 200 Block Dark Canyon Dr | Subject with head injury not requesting medics/ No transport/ Cleared |
| Suspicious Subject | 07/13/2012 | Alpine | Complainant contacted, advised to call back if subject returns/ Cleared |
| 911- Open Line | 07/13/2012 | Alpine | No answer on callback/ Cleared |
| 911-Harassment | 07/13/2012 | Terlingua | Subject harassing and trespassing on complainants land was contacted and advised/ Cleared |
| Warrant Service | 07/13/2012 | Mountain View Apartments | Arrest made/ Cleared |
| Burglary | 07/13/2012 | Marathon | Complainant did not wish to file repot at this time, will call back/ Cleared |
| Business Alarm | 07/13/2012 | Permian Distributors | Checked secure with key carrier/ Cleared |
| Suspicious Subject | 07/14/2012 | Highland Inn Parking Lot | Arrest made/ Cleared |
| Agency Assist/DPS | 07/14/2012 | 4 Miles W. of Alpine on HWY 90 | Cleared by assist |
| Business Alarm | 07/14/2012 | Alpine | Burglary alarm checked ok/ Cleared |
| 911- Possible Fire | 07/14/2012 | Los Ranchos Estates | No fire/Control burn checked ok/ Cleared |
| Motorist Assist | 07/14/2012 | Hwy 67 just passed the Y | Wrecker requested/Subject given courtesy ride into town/ Cleared |
| Agency Assist/UPD | 07/14/2012 | RAS Building | Unable to locate loose steer/ Cleared |
| Loose Cow | 07/14/2012 | Mcknight Ranch | Calf was pinned back up/ Cleared |
| Domestic Dispute | 07/14/2012 | Alpine | Subjects checked ok/parties will be separated/ Cleared |
| Domestic Dispute | 07/14/2012 | 2400 Block W. Mosley Loop | Subjects checked ok, no injuries/ Cleared |
| Possible Fire | 07/15/2012 | Twin Peaks | Checked Area/ Unable to Locate/ Cleared |
| 911- Open Line | 07/15/2012 | 1000 Block of Liquor Store Rd | Civil matter/ Advised/ Cleared |
| Theft | 07/15/2012 | Prong Horn Crossing | Complainant contacted by phone/Information taken/ Cleared |
Traffic Stops: 60
Citations Issued: 36
Civil Process: 7
BREWSTER COUNTY JAIL
BOOKING LOG
Total Arrests for 07/9/2012- 07/15/2012
Name: Date: Charge: Arresting Agency:
| Jose Luis Ledezma-Vizcaino | 07/09/2012 | Re-Entry | USBP |
| Faustino Briseno-Fabian | 07/09/2012 | Re-Entry | USBP |
| Enrique Chavez-Hernandez | 07/10/2012 | Parole Violation | USMS |
| Baltazar Ramirez | 07/10/2012 | Operating Motor Vehicle w/o DL | BCSO |
| Jose Fidel-Gonzalez Vega | 07/10/2012 | Bench Warrant | BCSO |
| Daniel Rivera-Montes | 07/11/2012 | USMS Remand | USMS |
| Brandon Wayne Pratt | 07/12/2012 | Possession of Drug Paraphernalia | BCSO |
| Martin Alacorn Martinez | 07/12/2012 | POM | BCSO |
| John Anthony Martinez | 07/12/2012 | POM | BCSO |
| Adan Tirado Hernandez | 07/13/2012 | Public Intoxication | APD |
| Jared Mitchell Jennings | 07/13/2012 | Warrant: MTRP | BCSO |
| Albert James Anaya | 07/13/2012 | DWLI w/ Prev Conviction | BCSO |
| Armando Jr. Garza | 07/14/2012 | FTA: DWI | DPS |
| Brandon Wayne Pratt | 07/15/2012 | Evading Arrest Detention | APD |
| Michael Alexander Houston | 07/15/2012 | Evading Arrest Detention | APD |
| Manuel Gonzalez | 07/15/2012 | DWLI w/ Prev Conviction | DPS |
| James Logan Burson | 07/15/2012 | DWI | DPS |
Tags: public notices
Story filed under: Public Notices








