Brewster County SO blotter and jail census
December 15th, 2011 under Public Notices
BREWSTER COUNTY SHERIFF’S OFFICE
WEEKLY BLOTTER
Total Calls: 117
Total Investigations: 72
Offense: Date: Location: Disposition:
| Public Intoxication | 12/5/2011 | Stripes | Ride given to Calamity Creek Ranch/Residence |
| 911 Call-Ambulance Request | 12/5/2011 | Ghost Town | Transport to BBRMC |
| Animal Control-Cattle | 12/5/2011 | W Hwy 90 | Put Up |
| Burglary | 12/5/2011 | Marathon | Report Made |
| Burglary | 12/5/2011 | W Hwy 90 | Information Taken |
| Animal Control-Cattle | 12/5/2011 | 7 Miles W of Marathon | UTL |
| Theft | 12/5/2011 | Terlingua | Under Investigation |
| Accident/Roll Over | 12/5/2011 | 9.4 Miles N of Y | No Injuries/Wrecker Dispatched |
| Accident/Roll Over | 12/6/2011 | US 67 | Vehicle Unoccupied/Subject received ride to town |
| Animal Control-Cattle | 12/6/2011 | Hwy 90 W of Marathon | UTL |
| Possible Animal Cruelty | 12/6/2011 | Marathon | Investigated/Cleared |
| Possible Criminal Trespass | 12/6/2011 | Alpine | Investigated/Cleared |
| Attempt to Locate | 12/6/2011 | Alpine | Individual Located |
| Agency Assist-APD/Fight | 12/6/2011 | Crystal Bar | Cleared by Assist |
| Suspicious Person | 12/6/2011 | Bealls Parking Lot | Investigated/Cleared |
| Alarm | 12/7/2011 | Alpine High School | Investigated/Cleared |
| Disturbance/Family Violence | 12/7/2011 | W Mosley Loop | Information Taken |
| Animal Control-Horses | 12/7/2011 | Hill Road | Put Up |
| Theft | 12/7/2011 | Alpine | Information Taken |
| Alarm | 12/8/2011 | High Lonesome Drive | Alarm cleared by Alarm Company |
| Motorist Assist | 12/8/2011 | 10 Miles W of Marathon | Wrecker Dispatched |
| 2 Vehicle Accident | 12/8/2011 | Hwy 90 Marathon | No Injuries/Wrecker Dispatched |
| 911 Call/EMS Request | 12/8/2011 | South County EMS Center | Transport to BBRMC |
| Unattended Death | 12/8/2011 | Alpine | JP and Funeral Home Notified |
| Minor Accident-Hit Deer | 12/9/2011 | S Hwy 118 | Blue Form Issued |
| 911 Call-Roll Over | 12/9/2011 | Pecos County | Ambulance Requested/1 Fatality/1 Taken to Pecos County Memorial & 1 Air Lifted to Odessa |
| Welfare Check | 12/9/2011 | Alpine | Investigated/Cleared |
| Stranded Motorist | 12/9/2011 | 2 Miles E of Y | Ride given to town/Subject will contact wrecker |
| Suspicious Vehicle | 12/9/2011 | East Hwy 90 | Vehicle Red Tagged |
| Agency Assist-DPS | 12/10/2011 | 18 Miles N 67 | Arrest made DWI/Assisted w/ride home for passenger |
| Alarm | 12/10/2011 | Alpine Middle School | Investigated/Cleared |
| K9 Search | 12/10/2011 | Hancock and Ave B | POM/Arrest Made |
| Agency Assist-APD/Stolen Vehicle | 12/10/2011 | Old Marathon Hwy | Cleared/APD advised friend borrowed vehicle |
| Abandoned Vehicle | 12/11/2011 | Terlingua | Vehicle Red Tagged |
| Alarm | 12/11/2011 | Alpine High School | Investigated/Cleared |
Traffic Stops: 45
Citations Issued: 10
Civil Process: 2
Brewster County Jail
Booking Log
Total Arrests for 12/5/2011 – 12/11/2011
Name: Date: Charge: Arresting Agency:
| Sean Aaron Russell | 12/7/2011 | POM WITD | DEA |
| Joel Gallegos-Olivas | 12/7/2011 | Illegal Entry | USBP |
| Candalaria Larios | 12/7/2011 | Illegal Entry | USMS |
| Leneiman Ketrele Kennedy | 12/8/2011 | POM < 2 oz | BCSO |
| Alfredo Juarez Mendez | 12/8/2011 | Expired Registration, No Liability Insurance | BCSO |
| Alberto Acosta-Estrella | 12/8/2011 | POM w/Intent | DEA |
| Zoe Ellen Casias | 12/8/2011 | POM w/Intent | DEA |
| Carlos Castillo-Valdez | 12/8/2011 | POM WITD | DEA |
| Shawn Matthew Chapin | 12/8/2011 | POM w/Intent | DEA |
| Javier Gallegos-Sigala | 12/8/2011 | POM WITD | DEA |
| Azetlan Navarrette | 12/8/2011 | POM WITD | DEA |
| Samuel Sanchez-Villanueva | 12/8/2011 | POM >50LBS<=2,000LBS | Presidio |
| Jaime Contreras | 12/9/2011 | Public Intoxication | APD |
| Bella Maria Lujan | 12/9/2011 | DWLI w/Previous Conviction or Suspension | BCSO |
| Hector Manuel Armendariz | 12/9/2011 | Possession w/Intent, Transportation/Delivery, Aiding and Abetting | DEA |
| Epigmenio Hernandez | 12/9/2011 | POM WITD, Aiding and Abetting | DEA |
| Neri Uver Hinogosa-Holguin | 12/9/2011 | Possession WITD | DEA |
| Sergio Baeza | 12/9/2011 | Warrant Service: FTA POCS | Presidio |
| Misael De Jesus Orellana-Perez | 12/9/2011 | Entry w/o Inspection | USBP |
| Liza Susanna Hinojos | 12/10/2011 | POM < 2 oz | APD |
| Samuel Steven Walker | 12/10/2011 | DWI | BCSO |
| Debra Ayers | 12/10/2011 | DWI | DPS |
| Jesus Abdeel Hernandez | 12/10/2011 | Warrant Service: Larceny | Presidio |
| James Langham | 12/11/2011 | POM < 2 oz | BCSO |
Story filed under: Public Notices








