Brewster County SO activity & jail reports
December 8th, 2011 under Public Notices
BREWSTER COUNTY SHERIFF’S OFFICE
WEEKLY BLOTTER
Total Calls: 111
Total Investigations: 66
Offense: Date: Location: Disposition:
| Animal Control-Horses | 11/28/2011 | S Hwy 385 | Owner Notified and Put Up |
| Assault/Illegals Crossing | 11/28/2011 | Lonesome Dove Ranch | BP en-route w/helicopter/Transport to BBRMC/Subject turned over to ICE/Report made on Assault |
| Lost/Stolen Cell Phone | 11/28/2011 | Alpine | Report Taken/Under Investigation |
| Alarm | 11/29/2011 | Alpine High School | Investigated/Cleared |
| Agency Assist-APD/ATL Individual | 11/29/2011 | 100 Block E Del Rio | UTL |
| 911 Call/Assault | 11/29/2011 | Terlingua | Arrest Made |
| Suspicious Person | 11/29/2011 | Alpine | Investigated/Cleared |
| Suspicious Vehicle | 11/29/2011 | Stripes Parking Lot | Citation Issued |
| Alarm | 11/30/2011 | Alpine High School | Investigated/Cleared |
| Motorist Assist | 11/30/2011 | Terlingua | Ride Given |
| Criminal Mischief | 11/30/2011 | 100 Block N 2nd | Under Investigation |
| Vandalism | 11/30/2011 | Sportsman Club | 4 Citations Issued |
| Warrant Service | 11/30/2011 | Alpine | Arrest Made – Clayton Walker, Criminal Mischief |
| Illegals | 11/30/2011 | Paisano Baptist | Arrest Made |
| Alarm | 12/01/2011 | Alpine High School | Investigated/Cleared |
| Minor Accident | 12/1/2011 | In front of BAM Automotive | No Injuries/Report Made |
| Theft of Service | 12/1/2011 | Alpine | Report Taken |
| 911 Call-EMS Request | 12/1/2011 | Lajitas | Transport to BBRMC |
| Animal Control-Dog | 12/1/2011 | West Fort Davis | AC picked up dog |
| Suspicious Activity | 12/2/2011 | 500 Block Anderson St | UTL |
| Warrant Service | 12/2/2011 | Alpine | Arrest Made – Damien Portillo – Theft of Property |
| Alarm | 12/2/2011 | Alpine High School | Investigated/Cleared |
| Animal Control-Cattle | 12/2/2011 | Terlingua | Both Parties advised of rights |
| Possible DWI | 12/2/2011 | 8 Miles W of Marathon | Arrest made by DPS/Wrecker Dispatched |
| 911 Call/Disturbance | 12/2/2011 | Haystack Drive | Parties Separated for the night |
| Suspicious Vehicle | 12/2/2011 | Kokernot Park | UTL |
| Suspicious Person | 12/2/2011 | Picnic area at the Y | UTL |
| Possible Criminal Trespass | 12/3/2011 | Ear Creek Ranch | Under Investigation |
| Animal Control-Cattle | 12/3/2011 | Marathon | Put Up |
| POM & Drug Paraphernalia | 12/3/2011 | 1 Mile W of the Y | Arrest Made/Wrecker Dispatched |
| Agency Assist-APD/Fight | 12/4/2011 | 1100 Block E Ave J | Criminal Trespass Issued/Turned over to APD |
| Animal Control-Cattle | 12/4/2011 | 15 Miles E of Marathon | Put Up |
| Animal Control-Cattle | 12/4/2011 | 5-10 Miles from Marathon | Owner notified & put up |
| Animal Control-Dog | 12/4/2011 | 1800 Block Old Marathon Road | UTL owner/dog taken to pound |
| Animal Control-2 dogs | 12/4/2011 | Twin Peaks Trailer Park | AC advised 1 dog picked up and 1 dog is still loose |
| Alarm | 12/4/2011 | Alpine High School | Investigated/Cleared |
| Ambulance Request | 12/4/2011 | 2 Miles W of Alpine | Transport to BBRMC |
| Alarm | 12/4/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 12/4/2011 | AISD Admin Building | Investigated/Cleared |
Traffic Stops: 46
Citations Issued: 22
Civil Process: 5
Brewster County Jail
Booking Log
Total Arrests for 11/28/2011 – 12/4/2011
Name: Date: Charge: Arresting Agency:
| Diana K Anderson | 11/28/2011 | Fraud Information, Larceny (Theft), Open Container | BBNP |
| Justin Corey Hunter | 11/28/2011 | Possession Transport Chemical w/Intent to Distribute, Providing False Information, Interfering w/Agency Function, Driving w/o DL in Possession, Making False Statements | BBNP |
| Christian Uriel Hernandez | 11/29/2011 | Possession WITD Cocaine | DEA |
| Taylor Blake Headrick | 11/30/2011 | DWLI w/Previous Conviction or Suspension | APD |
| Hilario Morales Acosta | 11/30/2011 | Assault Causes Bodily Injury | BCSO |
| Sergio Martinez-Ortega | 11/30/2011 | Criminal Trespass Agricultural Land | BCSO |
| Clayton Howard Walker | 11/30/2011 | Criminal Mischief < $1,500 Damage Habitat/Animals | BCSO |
| Joshua Francisco Castro | 12/1/2011 | POM < 2 oz. | APD |
| Ezequiel Beltran-Moreno | 12/1/2011 | Criminal Trespass Agricultural Land | BCSO |
| Ismael Carmona-Medrano | 12/1/2011 | POM | USBP |
| Sylvia Paloma Samayoa | 12/2/2011 | DWI | APD |
| Damien Trunks Portillo | 12/2/2011 | Warrant Service Theft Property>=$1,500<$20K | BCSO |
| David Ramos Leon | 12/2/2011 | POM WITD | DEA |
| Maria De La Luz Estrada | 12/2/2011 | DWI, DWLI w/Previous Conviction or Suspension | DPS |
| Jesus Rafael Beltran-Felician | 12/2/2011 | Re-Entry | USBP |
| David Pilar Natera | 12/3/2011 | Warrant Service FTA/POM < 2 oz, Contempt of Court Child Support | BCSO |
| Liza Susanna Hinojos | 12/3/2011 | DWLI w/Previous Conviction or Suspension | DPS |
| Leticia Lamar Rodriguez | 12/4/2011 | Duty on Striking Unattended Vehicle, DWI | APD |
| Jesus Manuel Corral | 12/4/2011 | DWI | DPS |
| Marceles Durrel Jones | 12/4/2011 | POM < 2 oz, Tamper Fabricate Physical Evidence w/Intent to Impair | DPS |
| Javol LeDale Lawson | 12/4/2011 | POM < 2 oz | DPS |
| James Willie Myart | 12/4/2011 | POM < 2 oz, Possession of Drug Paraphernalia | DPS |
| Eric Keith Payne | 12/4/2011 | DWLI w/Previous Conviction or Suspension | DPS |
| Michael Anthony Riek | 12/4/2011 | POM < 2 oz | DPS |
| Tracy Lee Mejia | 12/4/2011 | Possession WITD | ICE |
| Jose Sanchez Orozco | 12/4/2011 | Possession WITD | ICE |
| Sergio Martinez-Mendoza | 12/4/2011 | Entry w/o Inspection | USBP |
| David A Valtirrez-Martinez | 12/4/2011 | Entry w/o Inspection | USBP |
Story filed under: Public Notices








