Brewster County Sheriff’s Office blotter & jail report
November 17th, 2011 under Public Notices
BREWSTER COUNTY SHERIFF’S OFFICE
WEEKLY BLOTTER
Total Calls: 152
Total Investigations: 92
Offense: Date: Location: Disposition:
| Alarm | 10/31/2011 | Alpine Middle School | Investigated/Cleared |
| 911 Call-Stranded Motorist | 10/31/2011 | 15 Miles E of Alpine on Hwy 67 | Escort given to town |
| Alarm | 10/31/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 10/31/2011 | Alpine Elementary School | Investigated/Cleared |
| Alarm | 10/31/2011 | Alpine Elementary School | Investigated/Cleared |
| Criminal Trespass | 10/31/2011 | Chili Cook Off Site | 4 Subjects leaving the area |
| Reckless Driver | 10/31/2011 | E of Alpine on Hwy 67 | Verbal Warning Issued |
| 911 Call/EMS Request | 10/31/2011 | Chili Cook Off Site | JP & Funeral Home Notified |
| Animal Control-Deer caught in fence | 11/1/2011 | Brown and Cockrell | Cut Deer loose |
| Alarm | 11/1/2011 | Alpine Elementary School | Investigated/Cleared |
| Alarm | 11/1/2011 | Alpine Middle School | Investigated/Cleared |
| Alarm | 11/1/2011 | Alpine Elementary School | Investigated/Cleared |
| Alarm | 11/1/2011 | Alpine High School | Investigated/Cleared |
| 911 Call-EMS Request | 11/1/2011 | Terlingua Ranch Lodge | Transport to BBRMC |
| Reckless Driver | 11/1/2011 | W Hwy 90 by Road Side Park | UTL |
| Possible Intoxicated Motorist | 11/1/2011 | Alpine | UTL |
| Warrant Service | 11/1/2011 | Plum and Sul Ross | Arrest Made |
| 911 Call-Possible Break-In | 11/1/2011 | Woodward Ranch | Investigated/Cleared |
| Alarm | 11/1/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 11/2/2011 | Alpine High School | Investigated/Cleared |
| Animal Control-Loose Dogs | 11/2/2011 | Cemetery Road by Arena | UTL |
| Agency Assist-DPS | 11/2/2011 | Hwy 118 South Bound from Ft. Davis | EMS Dispatched/Transport to BBRMC |
| Welfare Concern | 11/2/2011 | Terlingua | Transport to BBRMC/Met w/MHMR/Transport to Midland |
| Suspicious Person | 11/2/2011 | Schwartz Ranch | Investigated/Cleared |
| Animal Control-Cattle | 11/2/2011 | Prairie View Lane | Put Up |
| Welfare Check | 11/2/2011 | Marathon | ATL/UTL |
| Suspicious Vehicle | 11/3/2011 | Hwy 90 East Bound from Marfa | UTL |
| 911 Call-Fuel Leak | 11/3/2011 | Terlingua | Call Transferred to Terlingua EMS |
| Criminal Trespass | 11/3/2011 | Casi Site | Investigated/Cleared |
| Road Hazard-Vehicle w/Blow-out | 11/3/2011 | N Hwy 118 4-5 Miles from Alpine | UTL Vehicle |
| Possible Theft | 11/3/2011 | Alpine | Report Made/Under Investigation |
| Animal Control-Injured Dog | 11/3/2011 | Alpine | APD/ACO Notified |
| 911 Call-Ambulance Request | 11/3/2011 | Starlite Theatre | Terlingua Meds Dispatched/No Transport |
| Alarm | 11/3/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 11/4/2011 | Alpine Elementary School | Investigated/Cleared |
| Criminal Trespass | 11/4/2011 | Adobe Walls Ranch | Report Made |
| Animal Control-Cattle | 11/4/2011 | Prairie View Lane | Put Up |
| Possession of Controlled Substance | 11/4/2011 | Casi Site | 3 Arrests Made/Possession of Cocaine/Wrecker Dispatched |
| Motorist Assist | 11/4/2011 | Phelps and Ave E | Wrecker requested by Owner |
| Minor Accident | 11/4/2011 | S Hwy 118 | Blue Form Issued |
| Prohibited Camping | 11/4/2011 | Casi Site | Verbal Warning Issued |
| Agency Assist-APD/Vehicles Racing | 11/4/2011 | Holland and Cockrell | Cleared by Assist |
| Public Intoxication | 11/4/2011 | Casi Site | Arrest Made |
| Consumption of Alcohol by Minor | 11/4/2011 | Casi Site | Citation Issued |
| Alarm | 11/4/2011 | Alpine Elementary School | Investigated/Cleared |
| Public Intoxication | 11/5/2011 | Casi Site | Citation Issued |
| Public Intoxication | 11/5/2011 | Casi Site | Citation Issued |
| Public Intoxication | 11/5/2011 | Alpine | Arrest Made |
| Alarm | 11/5/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 11/5/2011 | Alpine High School | Investigated/Cleared |
| Theft | 11/5/2011 | Terlingua | Under Investigation |
| Alarm | 11/5/2011 | Alpine Middle School | Investigated/Cleared |
| Animal Cruelty-8 Longhorn Steers shot | 11/5/2011 | Terlingua | Information Taken |
| 911 Call-EMS Request | 11/5/2011 | Santiago Peak | Transport to BBRMC |
| Animal Control-Cattle | 11/5/2011 | Hwy 90/1703 | Put Up |
| Assault Family Violence | 11/5/2011 | Casi Site | Arrest Made |
| 911 Call-Trespassers | 11/5/2011 | Terlingua | ATL/UTL Individual |
| Suspicious Person | 11/5/2011 | E Hwy 90 by the Y | Investigated/Cleared |
| Animal Control-Cattle | 11/6/2011 | 3 Miles E of Stumberg Ranch | UTL |
| Minor Accident-Hit Deer | 11/6/2011 | 9 Miles S of Hwy 118 | No Injuries/Wrecker Dispatched |
| Warrant Service | 11/6/2011 | Checkpoint | Arrest Made |
| Possible Intoxicated Motorist | 11/6/2011 | Casi Site | Investigated/Cleared |
| Alarm | 11/6/2011 | Alpine Elementary School | Door Secured/Cleared |
| Agency Assist-APD/Fight | 11/6/2011 | N 10th and Stockton | Cleared by Assist |
| 911 Call-Possible Suicidal | 11/6/2011 | Terlingua | Investigated/Intoxicated/Cleared |
| Reckless Driver | 11/6/2011 | W Hwy 90 | Verbal Warning Issued |
| Alarm | 11/6/2011 | Alpine High School | Investigated/Cleared |
Traffic Stops: 29
Citations Issued: 19
Civil Process: 12
Brewster County Jail
Booking Log
Total Arrests for 10/31/2011 – 11/6/2011
Name: Date: Charge: Arresting Agency:
| Julian Baeza-Carrasco | 10/31/2011 | DWI/Open Alcohol Container | DPS |
| Cornelio Loepky Neufeld | 10/31/2011 | Importation/Possession WITD | ICE |
| Enrique Alvarez-Rodriguez | 10/31/2011 | Entry w/o Inspection | USBP |
| Rafael De La Fuente Jr. | 11/1/2011 | Burglary of Habitation | BCSO |
| Rafael L Caballero | 11/1/2011 | POM WITD | DEA |
| Alexander Christopher Lara | 11/1/2011 | POM < 2 oz | UDPS |
| Cesar Arturo Avila-Pinales | 11/1/2011 | Illegal Re-Entry | USBP |
| Andes Tamez-De Leon | 11/1/2011 | Illegal Re-Entry | USBP |
| Claudio Zaragoza-Ibarra | 11/1/2011 | Illegal Re-Entry | USBP |
| Jose Bringas-Nunez | 11/2/2011 | Possession WITD | DEA |
| Lorenzo Gerardo-Garcia | 11/2/2011 | Possession WITD | DEA |
| Jose Leonel Gonzalez-Luna | 11/2/2011 | Possession WITD | DEA |
| Ramon Alonzo Islas | 11/2/2011 | POM WITD | DEA |
| Jose Guadalupe Nunez-Lopez | 11/2/2011 | Possession WITD | DEA |
| Jose Armando Nunez-Lopez | 11/2/2011 | POM WITD | DEA |
| Luis Alfonso Pena-Rey | 11/2/2011 | Possession WITD | DEA |
| Betty Leann Sanchez | 11/2/2011 | POM WITD, Importation | ICE |
| Juan Diego Montoya-Galdean | 11/2/2011 | POM WITD | USMS |
| Charles Heinrich Whittington | 11/4/2011 | Criminal Mischief >=$500<$1,500, DWLI w/Previous Conviction or Suspension | APD |
| Forest August Connally | 11/4/2011 | Possession of Cocaine | BCSO |
| Joshua Glenn Cross | 11/4/2011 | Possession of Cocaine | BCSO |
| Ariel Ashley Garcia | 11/4/2011 | Simple Possession of Cocaine | BCSO |
| Jose Manuel Jaime-Diaz | 11/4/2011 | Aiding and Abetting, POM WITD | DEA |
| Jose Manuel Jaime-Garcia | 11/4/2011 | Aiding and Abetting, POM WITD | DEA |
| Jose Flores-Cruz | 11/4/2011 | Entry w/o Inspection | USBP |
| Heber Nieto-Montes | 11/4/2011 | Entry w/o Inspection | USBP |
| Francisco Ramos-Soto | 11/4/2011 | Entry w/o Inspection | USBP |
| Samuel Rendon-Morales | 11/4/2011 | Entry w/o Inspection | USBP |
| Guadalupe Villegas-Requejo | 11/4/2011 | Entry w/o Inspection | USBP |
| Joel Rojo Fierro | 11/5/2011 | Public Intoxication | BCSO |
| Jesse Cole Flores | 11/5/2011 | POM < 2 oz | DPS |
| Edwin Robert Kerr Jr. | 11/5/2011 | POM < 2 oz | DPS |
| Richard Franklin Mehl | 11/5/2011 | POM < 2 oz | DPS |
| Adrian Amancio Anaya | 11/5/2011 | DWLI w/Previous Conviction or Suspension | Presidio |
| Roberto Curli | 11/6/2011 | DWI | APD |
| Carmelo Lombera-Pasrana | 11/6/2011 | Public Intoxication | APD |
| Daniel Leija Baeza | 11/6/2011 | Probation Violation/Revocation | BCSO |
| Agustin Miguel Agustin-Zacarias | 11/6/2011 | Re-Entry | USBP |
| Ricardo Agustin-Zacarias | 11/6/2011 | Entry w/o Inspection | USBP |
| Guillermo Fuentes-Gil | 11/6/2011 | Illegal Re-Entry | USBP |
| Manuel Galindo-Esparza | 11/6/2011 | Re-Entry | USBP |
| Luis Carlos Hernandez-Castura | 11/6/2011 | Illegal Re-Entry | USBP |
Story filed under: Public Notices








