Brewster County Sheriff’s Office blotter & jail report
November 17th, 2011 under Public Notices
Total Calls: 103
Total Investigations: 59
Offense: Date: Location: Disposition:
| Disturbance | 11/7/2011 | Terlingua | Parties settled dispute |
| Welfare Check | 11/7/2011 | Lines Bow Trailer Park | Investigated/Cleared |
| Agency Assist-APD/Fight | 11/7/2011 | 1500 Block W Ave F | Cleared by Assist |
| Criminal Mischief | 11/7/2011 | Mountain View Properties | Report Taken |
| Alarm | 11/7/2011 | Alpine High School | Investigated/Cleared |
| Ambulance Request | 11/7/2011 | Marathon | Transport to BBRMC |
| Alarm | 11/8/2011 | Alpine High School | Investigated/Cleared |
| Traffic Stop/DWLI | 11/8/2011 | Holland Ave | Arrest Made |
| Alarm | 11/9/2011 | Alpine Middle School | Investigated/Cleared |
| Alarm | 11/9/2011 | Alpine High School | Investigated/Cleared |
| 911 Call-Unattended Death | 11/9/2011 | Alpine | JP & Funeral Home Notified/On Scene |
| Burglary of a Building | 11/9/2011 | Terlingua | Arrest Made/Wrecker Dispatched |
| Agency Assist-USBP | 11/9/2011 | S Hwy 118 Checkpoint | Cleared by Assist |
| Animal Control-Cattle | 11/9/2011 | N Hwy 385 | Put Up |
| Burglary | 11/9/2011 | Terlingua | Under Investigation |
| EMS Request | 11/9/2011 | Terlingua | Transport to BBRMC |
| 911 Call-Suicide | 11/9/2011 | Alpine | JP & Funeral Home Notified/On Scene |
| Suspicious Activity | 11/9/2011 | 5 Miles E of Marathon | Investigated/Cleared |
| Alarm | 11/10/2011 | Alpine High School | Investigated/Cleared |
| Burglary | 11/10/2011 | Terlingua | 2 Arrests Made |
| 18 Wheeler Blocking Traffic | 11/10/2011 | 15 Miles N US 67 | UTL |
| Alarm | 11/11/2011 | Alpine High School | Investigated/Cleared |
| Animal Control-Cattle | 11/11/2011 | Hwy 67 into Pecos Co. | Pecos County Notified |
| Assault | 11/11/2011 | Marathon | Information Taken |
| Motorcycles on RR | 11/11/2011 | N of Alpine | Verbal Warning Issued |
| Suspicious Vehicle | 11/11/2011 | Alpine | Investigated/Cleared |
| 911 Call-Reckless Driver | 11/11/2011 | E of Y | Investigated/Cleared |
| Traffic Stop-POCS | 11/12/2011 | Alpine | Arrest Made |
| Animal Control-Cattle | 11/12/2011 | 10 Miles S of Marathon Hwy 90 | Put up by Ranch Hand |
| Animal Control-Cattle | 11/12/2011 | Mariposa Ranch | Put Up |
| Animal Control-Bull | 11/12/2011 | Sunny Glen | UTL |
| Possession of Drug Paraphernalia | 11/12/2011 | Hwy 385 Checkpoint | 3 Citations Issued |
| Agency Assist-APD/Possible Suicidal | 11/13/2011 | Alpine | Cleared by Assist |
| Traffic Stop-Evading Arrest Detention w/Vehicle | 11/13/2011 | Alpine | Arrest Made/Wrecker Dispatched |
| Animal Control-Horses | 11/13/2011 | Study Butte | UTL |
| Unattended Death | 11/13/2011 | Pinon Drive | JP & Funeral Home Notified/On Scene |
| Animal Control-Horses | 11/13/2011 | 10 Miles N of Terlingua | Put Up by Owner |
| Criminal Trespass | 11/13/2011 | Terlingua | Statement Taken/Trespassers Identified/Citations Issued |
| EMS Request | 11/13/2011 | Marathon | Transport to BBRMC |
| Agency Assist-DPS | 11/13/2011 | E of Y | Cleared by Assist |
| Agency Assist-APD | 11/13/2011 | Mosley Loop &W 90 | Cleared by Assist |
Traffic Stops: 41
Citations Issued: 15
Civil Process: 2
Brewster County Jail
Booking Log
Total Arrests for 11/7/2011 – 11/13/2011
Name: Date: Charge: Arresting Agency:
| Raul Acosta Hernandez | 11/7/2011 | DWLI w/Previous Conviction or Suspension | DPS |
| Mario Dominguez-Gonzales | 11/7/2011 | Illegal Re-Entry | USBP |
| Jose Ricardo Salazar-De La Torre | 11/7/2011 | Illegal Re-Entry | USBP |
| Abel Fuentez Jr. | 11/8/2011 | POCS PG 2 < 1G | APD |
| Prentice Cameron | 11/8/2011 | DWLI w/Previous Conviction or Suspension | BCSO |
| Britton Tyler Claunch | 11/9/2011 | Theft < $50 | APD |
| Andrew Houston Allen | 11/9/2011 | Misapp Trust Fund >=$500 Defraud | BCSO |
| Kelvin Abner Reyes-Amador | 11/9/2011 | Illegal Re-Entry | USBP |
| James Harold Robinson | 11/9/2011 | Resisting Arrest | USBP |
| Erlinda Ortega | 11/10/2011 | Probation Violation – POM | BCSO |
| Merlin David Safrit | 11/10/2011 | Burglary of Building | BCSO |
| Lyle Thomas Harnois | 11/10/2011 | DWLI w/Previous Conviction or Suspension | DPS Presidio |
| Consuelo Bonilla-Chavez | 11/10/2011 | MAN DEL Sell/Poss Controlled Substance | Presidio |
| Maura Lee Quiroga | 11/10/2011 | Aiding and Abetting | USBP |
| Ricardo Rivera-Pacheco | 11/10/2011 | Illegal Entry w/o Inspection | USBP |
| Trevor R Smith | 11/11/2011 | Burglary | BCSO |
| Kendall E Willson | 11/11/2011 | Burglary | BCSO |
| Christopher Gabriel Portillo | 11/12/2011 | POCS PG 1 < 1G | BCSO |
| Damien Trunks Portillo | 11/12/2011 | Possession of Dangerous Drug | BCSO |
| Tiffani L Priddis | 11/12/2011 | POM < 2 oz | DPS |
| Daniel Edward Johnson | 11/13/2011 | DWI/Open Alcohol Container | APD |
| Johnathon Patrick Cruz | 11/13/2011 | Evading Arrest Detention w/Vehicle | BCSO |
| John Jared Wilkie | 11/13/2011 | POM < 2 oz | DPS |
Story filed under: Public Notices








