Brewster County Sheriff’s Office activity-jail report
November 29th, 2011 under Public Notices
BREWSTER COUNTY SHERIFF’S OFFICE
WEEKLY BLOTTER
Total Calls: 120
Total Investigations: 77
Offense: Date: Location: Disposition:
| Train Derailment | 11/21/2011 | Hwy 90/Rosenfeld Crossing | No Injuries/No Hazardous Chemicals/Property Owner Notified/Turned over to UP Police |
| 911 Call-Hit Burro | 11/21/2011 | Hwy 118 S | Burro removed from roadway |
| Abandoned Vehicle | 11/21/2011 | Hwy 118 | Investigated/Vehicle disconnected from tow/Cleared |
| Burglary | 11/21/2011 | Terlingua | Report Taken |
| 911 Call-EMS Request | 11/21/2011 | Terlingua | Transport to BBRMC |
| Alarm | 11/21/2011 | Alpine Small Animal Practice | Investigated/Cleared |
| 911 Call-Non Emergency/Vehicle Stuck | 11/21/2011 | Panther Junction Visitor Center | Ranger en-route |
| Agency Assist-APD | 11/22/2011 | 300 Block S Halbert | Cleared by Assist |
| 911 Call-Man on roof | 11/22/2011 | Terlingua Road | Investigated/Cleared |
| Unattended Death | 11/22/2011 | FM 1703 | JP & Funeral Home Notified |
| Alarm | 11/22/2011 | Alpine High School | Investigated/Cleared |
| Agency Assist-APD/ATL Vehicle | 11/22/2011 | Terlingua Ranch | Cleared by Assist |
| Fight | 11/22/2011 | 400 Block Mountain View Road | Investigated/Cleared |
| Suspicious Person | 11/22/2011 | S Hwy 118 | UTL |
| Motorist Assist | 11/22/2011 | 4-5 Miles W of Marathon | Tightened down battery |
| Abandoned Vehicle | 11/23/2011 | Hwy 67 13 Miles N of Y | Vehicle Red Tagged/Wrecker Dispatched/Towed |
| Animal Control-Cattle | 11/23/2011 | Hwy 118 S | UTL |
| Animal Control-Cattle | 11/23/2011 | Hwy 67/RR Tracks | Pecos County Notified |
| Animal Control-Cat stuck on Utility Pole | 11/23/2011 | Alpine | ACO & Rio Grande Electric Notified/Cat removed |
| 911 Call-EMS Request | 11/23/2011 | Hackberry | Transport to BBRMC |
| 911 Call-Ambulance Request | 11/23/2011 | Terlingua | Care Star en-route/transport to BBRMC |
| Ambulance Request | 11/23/2011 | Terlingua | No Transport |
| Welfare Check | 11/24/2011 | Mills Road | Individual Located/Cleared |
| Shots Fired | 11/24/2011 | Terlingua | Investigated/UTL |
| Animal Control-Abandoned Dog | 11/24/2011 | W Hwy 90 Roadside Park | Dog turned over to ACO |
| Possible Criminal Trespass | 11/24/2011 | Terlingua | Investigated/Cleared |
| Agency Assist-APD | 11/24/2011 | 1000 Block S Cactus | Criminal Trespass Issued |
| Minor Accident-Hit Pig | 11/24/2011 | 30 Miles E of Alpine | Wrecker Dispatched/Blue Form Issued |
| Stranded Motorist | 11/25/2011 | Pecos County | Pecos County advised en-route |
| Animal Control-Dead Deer | 11/25/2011 | N Hwy 118 | Deer removed from roadway |
| Criminal Mischief | 11/25/2011 | Terlingua Ranch | Under Investigation |
| Possible Smoke | 11/25/2011 | Mount Ord | Investigated/Cleared |
| Suspicious Vehicle | 11/25/2011 | South 4th Street | Vehicle & Driver released to family |
| Fight | 11/26/2011 | Lobo Bar and Grill | Investigated/Verbal Dispute/Parties Separated |
| Agency Assist-APD/Burglary Alarm | 11/26/2011 | 900 Block S Harrison | Investigated/Cleared |
| Animal Control-Loose Dog | 11/26/2011 | N Hwy 118 | Turned dog over to ACO |
| Unattended Death | 11/26/2011 | W Hwy 90 | JP & Funeral Home Notified |
| Stolen License Plate | 11/26/2011 | Lajitas Resort | Report Taken |
| Suspicious Vehicle | 11/26/2011 | Terlingua | Investigated/Cleared |
| Alarm | 11/26/2011 | Alpine Middle School | Investigated/Cleared |
| Reckless Driver | 11/26/2011 | Gallego and 11th | UTL |
| Animal Control-Deer caught in fence | 11/27/2011 | Mile High Road | Turned over to Game Warden |
| Ambulance Request | 11/27/2011 | 3 Bar Ranch | No Transport |
| POM | 11/27/2011 | 118 Checkpoint | Arrest Made |
| Animal Control-Dead Deer | 11/27/2011 | Terlingua | Turned over to Game Warden |
| Alarm | 11/27/2011 | AISD Building | Investigated/Cleared |
| Possible Criminal Trespass | 11/27/2011 | Ghost Town | Information Taken |
| 911 Call-Ambulance Request | 11/27/2011 | Terlingua | No Transport |
Traffic Stops: 43
Citations Issued: 18
Civil Process: 3
Brewster County Jail
Booking Log
Total Arrests for 11/21/2011 – 11/27/2011
Name: Date: Charge: Arresting Agency:
| Gabriel Coca | 11/21/2011 | POCS PG 1 <1G | Presidio |
| Megan Marie Lange | 11/21/2011 | POCS PG 1 <1G | Presidio |
| Gerardo Issac Olivas | 11/21/2011 | POCS PG 1 <1G | Presidio |
| Carlos Estrella-Cerna | 11/22/2011 | POM WITD | DEA |
| Manuel Angel Nunez-Batista | 11/22/2011 | POM WITD | DEA |
| Jesus Alonso Pizarro-Quintana | 11/22/2011 | POM WITD | DEA |
| Duane Lynn Boyce | 11/22/2011 | Importation of Marijuana, POM WITD, Aiding and Abetting | ICE |
| Darla Wagner | 11/22/2011 | Importation, POM WITD, Aiding and Abetting | ICE |
| Kevin Josias Isidro | 11/22/2011 | Entry w/o Inspection | USBP |
| Anibal Martinez | 11/22/2011 | Entry w/o Inspection | USBP |
| Luis Alberto Mejia-Munguia | 11/22/2011 | Entry w/o Inspection | USBP |
| Yaser Suazo-Garcia | 11/22/2011 | Entry w/o Inspection | USBP |
| Eric Joshua Manuel | 11/23/2011 | Public Intoxication: Minor 3rd Enhanced | APD |
| Christopher Rene Navarrette | 11/23/2011 | Public Intoxication | APD |
| Ezequiel Guevara-Renova | 11/23/2011 | POM w/Intent | DEA |
| Ramon A Galindo | 11/23/2011 | POM < 2 oz. | Presidio |
| J Eleazar Rodriguez-Ponce | 11/23/2011 | Re-Entry After Deportation | USBP |
| Glenda Nell Browning | 11/24/2011 | DWI | APD |
| Tevorick Oshaun Sheppard | 11/24/2011 | DWLI w/Previous Conviction or Suspension | APD |
| David Molinar Fuentez | 11/24/2011 | Criminal Trespass | BCSO |
| Uri Gerardo Gonzalez-Cortez | 11/24/2011 | POM w/Intent | ICE |
| Salvador Arguelles-Gonzalez | 11/24/2011 | Illegal Entry w/o Inspection | USBP |
| Juan Carlos Molina-Caro | 11/24/2011 | Illegal Entry w/o Inspection | USBP |
| Shawnee Brown | 11/26/2011 | Purchase Furnish Alcohol to a Minor | BCSO |
| Ramon Melendez Mendoza | 11/26/2011 | DWLI w/Previous Conviction or Suspension | DPS Presidio |
| Oscar Duron Flores | 11/26/2011 | Re-Entry | USBP |
| Felipe De Jesus Herrera-Estrada | 11/26/2011 | Re-Entry | USBP |
| Angel Aran Villezcas-Ochoa | 11/26/2011 | Illegal Entry w/o Inspection | USBP |
| Hilario Perez-Gonzalez | 11/27/2011 | Public Intoxication | APD |
| Daniel Reece Levrier | 11/27/2011 | POM < 2 oz. | BCSO |
| Travis Sergio Gomez | 11/27/2011 | Warrant Service: Controlled Substance Conspiracy, Controlled Substance Distribute, Violation of Bail Bond Conditions, Felony Menacing Real/Simulated Weapon | Presidio |
| Mauricio Pena Guerrero | 11/27/2011 | Theft by Check-Grand Jury Indictment | Presidio |
| Hilario Perez-Gonzales | 11/27/2011 | Illegal Entry | USBP |
Story filed under: Public Notices








