BREWSTER COUNTY SHERIFF’S OFFICE WEEKLY BLOTTER
October 27th, 2011 under Public Notices
Total Calls: 152
Total Investigations: 70
Offense: Date: Location: Disposition:
| Animal Control-Cattle | 10/17/2011 | N Hwy 67 | UTL |
| POM | 10/17/2011 | Alpine | Arrest Made |
| Noise Complaint | 10/17/2011 | 7.5 Miles S Hwy 118 | UTL |
| Possible Fire | 10/17/2011 | Sunny Glen | Investigated/Dust & Lights/Cleared |
| Animal Control-Cattle | 10/18/2011 | Terlingua | ATC Owner to put Cows up & Repair Fence |
| 911 Call-Ambulance Request | 10/18/2011 | Terlingua | Call Transferred to BBNP |
| Animal Control-Cattle | 10/18/2011 | 10-15 Miles S of I-10 | Pecos County Notified |
| Abandoned Vehicle | 10/18/2011 | Terlingua | Investigated/Cleared |
| Animal Control-Loose Horse | 10/18/2011 | Ave I | UTL |
| Agency Assist-APD/Suicide Threat | 10/18/2011 | 1000 Block N 5th | MHMR Contacted/Cleared by Assist |
| Alarm | 10/19/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 10/19/2011 | Alpine High School | Investigated/Cleared |
| Animal Control-Cattle | 10/19/2011 | Terlingua | 2 Citations Issued |
| Welfare Check | 10/19/2011 | Terlingua Ranch | Investigated/Cleared |
| Welfare Check | 10/19/2011 | 300 Block NE 6th Marathon | Investigated/Cleared-Individual Located |
| 911 Call-EMS Request | 10/19/2011 | Terlingua | Transport to BBRMC |
| Alarm | 10/19/2011 | Alpine Small Animal Practice | Investigated/Cleared |
| 911 Call-EMS Request | 10/19/2011 | Terlingua | Transport to BBRMC |
| Suspicious Person | 10/19/2011 | E Hwy 90 | Investigated/Cleared |
| Alarm | 10/20/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 10/20/2011 | Alpine High School | Investigated/Cleared |
| Suspicious Vehicle | 10/20/2011 | Sunny Glen | Investigated/Cleared |
| Animal Control-Cattle | 10/20/2011 | Terlingua | Citation Issued |
| Animal Control-Possible Rabid Skunk | 10/20/2011 | Alpine | Taken to Alpine Small Animal Practice for Testing |
| Welfare Check | 10/20/2011 | 1100 Block E Ave K | Investigated/Cleared |
| Welfare Check | 10/20/2011 | Alpine | Investigated/Cleared |
| Fire | 10/20/2011 | 3 Miles E of Y | Fire Extinguished |
| Suspicious Person | 10/20/2011 | Alpine | UTL |
| Alarm | 10/21/2011 | Alpine High School | Investigated/Cleared |
| Ambulance Request | 10/21/2011 | Lajitas | Transport to BBRMC |
| Alarm | 10/21/2011 | Alpine High School | Investigated/Cleared |
| Possible Trespassing | 10/21/2011 | Porters | Investigated/Cleared |
| Possible Gun Shots | 10/21/2011 | Wagon Road | Investigated/UTL |
| Agency Assist-APD/Vehicle Search | 10/22/2011 | Sul Ross Campus | Cleared by Assist |
| Alarm | 10/22/2011 | Alpine High School | Investigated/Cleared |
| Hit Deer | 10/22/2011 | Terlingua | Deer and Vehicle removed from road/Subject given ride to Terlingua |
| Criminal Mischief | 10/22/2011 | Terlingua | Report Taken |
| Animal Control-Cattle | 10/22/2011 | In front of Gage Hotel | ATC Owner/Put Up |
| 911 Call-Possible Fire | 10/22/2011 | ½ Mile from Marathon | Investigated/Cleared/Dust |
| Alarm | 10/22/2011 | Alpine High School | Investigated/Cleared |
| Animal Control-Cattle | 10/22/2011 | 10 Miles from Marathon towards Sanderson | UTL |
| Alarm | 10/22/2011 | Alpine High School | Investigated/Cleared |
| Agency Assist-APD/Possible Intoxicated Individual | 10/23/2011 | Holland Hotel | Cleared by Assist |
| EMS Request | 10/23/2011 | 300 Block W Sanderson | Transport to BBRMC |
| Alarm | 10/23/2011 | Alpine High School | Investigated/Cleared |
| Alarm | 10/23/2011 | Alpine High School | Investigated/Cleared |
| 911 Call-EMS Request/Motorcycle Accident | 10/23/2011 | Big Bend National Park | Call Transferred to BBNP |
| Alarm | 10/23/2011 | Alpine Elementary School | Investigated/Cleared |
| Animal Control-Cattle | 10/23/2011 | Marathon | Cattle back in Pasture |
| Loud Music | 10/23/2011 | Alpine West Subdivision | Investigated/Cleared |
| Alarm | 10/23/2011 | Alpine Middle School | Investigated/Cleared |
Traffic Stops: 79
Citations Issued: 21
Civil Process: 5
Brewster County Jail
Booking Log
Total Arrests for 10/17/2011 – 10/23/2011
Name: Date: Charge: Arresting Agency:
| Jesus Homero Lazano-Quinones | 10/17/2011 | POM WITD | DEA |
| Luis Rojo-Trevizo | 10/17/2011 | POM WITD | DEA |
| Miguel Alberto Vasquez-Larrea | 10/17/2011 | POM WITD | DEA |
| Ryan O’Neil Vickers | 10/17/2011 | POM | DEA |
| Juan Zuniga-Rodriguez | 10/17/2011 | POM WITD | DEA |
| Bernardo Alonso Pando | 10/17/2011 | DWI/Open Alcohol Container | DPS |
| Cynthia Lynn Stegall | 10/18/2011 | POM < 2oz,
Theft Prop>=$50<$500 |
APD |
| Orlando Mercado | 10/18/2011 | Aiding and Abetting, POM WITD | DEA |
| Armando Gonzales Almendarez | 10/18/2011 | Failure to Identify | Presidio |
| Gerardo Astorga-Guerrero | 10/18/2011 | Illegal Re-Entry | USBP |
| Teodoro Valeriano-Lujan | 10/18/2011 | Illegal Re-Entry | USBP |
| David Aaron Jimenez-Dominguez | 10/19/2011 | Illegal Entry | USBP |
| Jose Cain Roman-Hernandez | 10/19/2011 | Illegal Entry | USBP |
| Tomas Villalobos-Botello | 10/19/2011 | Re-Entry | USBP |
| Esau Vital-Lopez | 10/19/2011 | Illegal Entry | USBP |
| Erasmo Vital-Vaquera | 10/19/2011 | Illegal Entry | USBP |
| Sharla Monzingo Drerup | 10/20/2011 | Possession WITD, Theft of Service >=$20<$500 | ICE |
| Constance Marie Gonzales | 10/20/2011 | POM w/Intent | ICE |
| Nicholas Benjamin Tafoya | 10/20/2011 | POM w/Intent | ICE |
| Jose Aguilar-Pacheco | 10/20/2011 | Illegal Re-Entry | USBP |
| Isaiah Elias Garcia | 10/21/2011 | Public Intoxication: Minor 3rd Enhanced | APD |
| Mark Thomas Guerra | 10/21/2011 | Public Intoxication | APD |
| Jose Luis Hernandez Jr. | 10/21/2011 | Kidnapping | BCSO |
| Alberto De La Cruz-Luna | 10/21/2011 | Illegal Entry | USBP |
| Leonozo Garcia-Guerrero | 10/21/2011 | Entry w/o Inspection | USBP |
| Ruben Garcia-Robledo | 10/21/2011 | Entry w/o Inspection | USBP |
| Luis Enrique Ibarra-De La O | 10/21/2011 | Illegal Entry | USBP |
| Rosa Martinez-Robles | 10/21/2011 | Illegal Entry | USBP |
| Antonio Santillan-Luna | 10/21/2011 | Entry w/o Inspection | USBP |
| Lindsey Nicole Brown | 10/22/2011 | Assault Family Violence | APD |
| Damien Trunks Portillo | 10/22/2011 | Assault Causes Bodily Injury | APD |
| Alexander J Trevino | 10/22/2011 | DWLI | BCSO |
| Robert Bahena Jr. | 10/22/2011 | Possession WITD Cocaine, Aiding and Abetting | ICE |
| Tiodoro Lasolla Jr. | 10/22/2011 | Boating while Intoxicated 3rd or More, Bail Jumping and Fail to Appear | Presidio |
| Britten Graham Pickens | 10/22/2011 | DWI | UDPS |
| Pedro Martin Garcia-Trevino | 10/22/2011 | Illegal Entry | USBP |
| Angel Raul Olaves-Ochoa | 10/22/2011 | Illegal Entry | USBP |
| Jose Angel Olival-Calderon | 10/22/2011 | Illegal Entry | USBP |
| Alberto Ramos-Martinez | 10/22/2011 | Illegal Entry | USBP |
| Jasper Jeff Adamson | 10/23/2011 | Public Intoxication | APD |
| Juan Antonio Castro-Delgado | 10/23/2011 | Possession WITD, Smuggling | DEA |
| Oscar Hernandez-Medrano | 10/23/2011 | Possession WITD, Smuggling | DEA |
| Omar Rodriguez-Baltazar | 10/23/2011 | Possession WITD, Smuggling | DEA |
| Oscar Ivan Castro-Delgado | 10/23/2011 | POM >50 lbs<=2,000 lbs | Presidio |
Story filed under: Public Notices








